




The price list shows the prices of the most common procedures. The prices are indicative. To receive a more accurate cost estimate for your specific situation, please contact our reception.Prices are valid until further notice. We reserve the right to make changes to prices. The prices of specialist dental treatments may be approximately 30% higher than the prices listed.On Saturdays, emergency appointment prices may include a 10% surcharge, and on Sundays a 20% surcharge. We offer direct Kela reimbursement, which can be deducted if you are entitled to it. On Sundays, the Kela reimbursement may be doubled.
Saat kaikki hinnaston kohteet näkyviin puhelimella tai tabletilla pyyhkäisemällä hinnastoa vasemmalle.

| Procedures, services fees, local anesthesia and imaging | Price | Kela | Patient pays | Additional information | ||||
|---|---|---|---|---|---|---|---|---|
| Tutkimukset | Additional information | |||||||
| SAA01 | Simple examination of mouth | 48,30 | 48,30 | |||||
| SAA02 | Basic examination of mouth | 75,50 | 30,00 | 45,50 | Standard dental check-up | |||
| SAA03 | Extended examination of mouth | From | 135,30 | 30,00 | 105,30 | |||
| Service fee | 15,00 | 15,00 | Charged per visit | |||||
| Missed appointment or cancellation less than 24 h / 30 min | 61,20 | 61,20 | Price per starting 30 minutes | |||||
| Local anesthesia | Price | Kela | Patient pays | Additional information | ||||
| WX110 | Local anesthesia | 33,30 | 33,30 | |||||
| WX290 | Other blockade of nerve | 33,30 | 33,30 | |||||
| WX003 | Sedation or pain relief without anaesthesia | 57,20 | 57,20 | Premedication taken orally | ||||
| Imaging Services | Price | Kela | Patient pays | Additional information | ||||
| EB1AA / EB1VA | Dental X-ray | 52,00 | 5,00 | 47,00 | ||||
| EB1CA / EB2VA | Dental X-ray, additional image | 25,50 | 25,50 | |||||
| EB1SA / EB4VA | Bitewing X-ray of side teeth | 28,70 | 5,00 | 23,70 | Price per image | |||
| EB1HA / EC1VA | Panoramic X-ray of teeth and jaw | 105,00 | 10,00 | 95,00 | ||||
| EB1DI | Cone beam CT, one or more teeth | 115,00 | 40,00 | 75,00 | Reimbursement only with a specialist referral | |||
| EB1BI | Cone beam CT (1–2 jaw halves) | 195,00 | 30,00 | 165,00 | Reimbursement only with a specialist referral | |||
| EB1CI | Cone beam CT (3–4 jaw halves) | 220,00 | 40,00 | 180,00 | Reimbursement only with a specialist referral |
Tartar can be removed using ultrasound or hand instruments, and often both methods are used during the procedure. We always remove tartar as gently as possible, and anesthesia can be used if necessary.
Mitä on parodontiitti ja miten se liittyy hammaskiveen?
Tartar removal can be performed by either a dental hygienist or a dentist.
| Tartar removal treatments | Price | Kela | Patient pays | Additional information | |
|---|---|---|---|---|---|
| By dentist | |||||
| SDA01 | Periodontal treatment, very short | 48,30 | 20,00 | 28,30 | Scaling under 10 min |
| SDA02 | Periodontal treatment, short | 86,70 | 20,00 | 66,70 | 10-20 min |
| SDA03 | Periodontal treatment | 161,20 | 20,00 | 141,20 | 20-30 min |
| SDA04 | Periodontal treatment, long | 212,90 | 30,00 | 182,90 | 30-45 min |
| SDA05 | Periodontal treatment, very long | 309,70 | 40,00 | 269,70 | Over 45 min |
| By dental hygienist | |||||
| SDA01 | Periodontal treatment, very short | 36,40 | 20,00 | 16,40 | Scaling under 10 min |
| SDA02 | Periodontal treatment, short | 62,40 | 20,00 | 42,40 | 10-20 min |
| SDA03 | Periodontal treatment | 98,80 | 20,00 | 78,80 | 20-30 min |
| SDA04 | Periodontal treatment, long | 130,10 | 20,00 | 110,10 | 30-45 min |
| SDA05 | Periodontal treatment, very long | 156,10 | 30,00 | 126,10 | Over 45 min |
Fillings are most commonly made from composite resin or ceramic materials. Composite resin is an affordable and commonly used filling material, well suited for small restorations. Ceramic fillings are more expensive but also more durable. They are recommended for extensive restorations involving multiple surfaces or the entire crown. Lue lisää keraamisista paikoista.
| Restorations, fillings, and crowns | |||||
|---|---|---|---|---|---|
| Dental fillings (restorative treatment) | Price | Kela | Patient pays | Additional information | |
| SFA10 | One-surface filling | 97,90 | 10,00 | 87,90 | Composite or equivalent |
| SFA20 | Two-surface filling | 168,30 | 10,00 | 158,30 | Composite or equivalent |
| SFA30 | Filling on three or more surfaces of tooth | 194,80 | 20,00 | 174,80 | Composite or equivalent |
| SFA40 | Crown built directly in mouth | 244,80 | 20,00 | 224,80 | e.g. composite crown |
| Extraoral fillings and crowns | Price | Kela | Patient pays | Additional information | |
| SFB10 | A single-surface filling fabricated outside the mouth | 343,30 | 343,30 | Eg. ceramic Cerec-filling | |
| SFB20 | A two-surface filling fabricated outside the mouth | 457,80 | 457,80 | Eg. ceramic Cerec-filling | |
| SFB30 | A three-surface filling fabricated outside the mouth | 572,20 | 40,00 | 532,20 | Eg. ceramic Cerec-filling |
| SFB40 | A four-surface filling fabricated outside the mouth | 693,60 | 40,00 | 653,60 | Eg. ceramic Cerec-filling |
| SPC01 | A fixed dental crown, either standalone or part of a larger structure | 693,60 | 693,60 | Eg. Ceramic Cerec-crown | |
| SPC05 | A complex fixed dental crown | 765,00 | 765,00 | For example, a ceramic CEREC crown in the anterior region | |
| Prices do not include potential laboratory fees, which will be added if the work is ordered from an external laboratory. |
Root canal treatment is used to treat an internal infection of the tooth, which is often caused by advanced tooth decay. Root canal therapy usually requires multiple appointments and a proper restoration of the treated tooth.
| Root canal treatment | Price | Kela | Patient pays | Additional information | |
|---|---|---|---|---|---|
| SGA01 | Emergency opening of tooth | 145,10 | 10,00 | 135,10 | |
| SGA02 | Opening and widening of root canals | 159,10 | 10,00 | 149,10 | |
| SGA03 | Opening and widening, demanding | 183,80 | 20,00 | 163,80 | |
| SGA04 | Opening and widening, very demanding | 261,20 | 30,00 | 231,20 | |
| SGA05 | Opening and widening, very demanding and long | 348,30 | 30,00 | 318,30 | |
| SGB10 | Root filling, 1-canal tooth | 145,10 | 10,00 | 135,10 | |
| SGB20 | Root filling, 2-canal tooth | 183,80 | 20,00 | 163,80 | |
| SGB30 | Root filling, complex | 261,20 | 20,00 | 241,20 | e.g. 3 or more canals |
The bite may cause pain and various symptoms in the teeth, jaw joints, or chewing muscles, and can also lead to headaches.
| Bite and Jaw Treatments | Price | Kela | Patient pays | Additional information | |
|---|---|---|---|---|---|
| SHA01 | Occlusal treatment, limited | 48,30 | 10,00 | 38,30 | |
| Occlusal treatment | Purentafysiologinen hoitokäynti | 116,10 | 10,00 | 106,10 | |
| SHA03 | Occlusal treatment, demanding | 164,50 | 10,00 | 154,50 | |
| SHA04 | Occlusal treatment, very demanding | 222,60 | 20,00 | 202,60 | |
| SHB00 | Bite guard (night guard) | 527,30 | 30,00 | 497,30 | From price, includes lab cost |
| Botuliinipistos | Botulinum injection (incl. material) | 440,00 | 440,00 |
A tooth may need to be extracted for various reasons, such as severe decay, advanced periodontitis, infection, root fracture, trauma, or for bite correction or orthodontic treatment purposes.
| Tooth extractions | Price | Kela | Patient pays | |
|---|---|---|---|---|
| EBA00 | Tooth extraction | 123,80 | 10,00 | 113,80 |
| EBA05 | Difficult extraction (without surgery) | 223,40 | 10,00 | 213,40 |
| EBA10 | Surgical tooth extraction | 387,00 | 30,00 | 357,00 |
| SXB00 | Suture removal | 38,70 | 5,00 | 33,70 |
Dental prostheses, or “dentures,” and implants replace missing teeth.
| Implants and prosthetics | Price | Additional information | ||||
|---|---|---|---|---|---|---|
| Implant placement | From | 2300,00 | From price, includes lab cost | |||
| Surgical guide | (incl. CBCT scan) | From | 350,00 | Lab costs not included if outsourced | ||
| Bone graft | Possible bone graft to enable implantation | From | 500,00 | Hinta alkaen | ||
| Sinus lift | Sinus floor elevation as part of implant treatment | From | 500,00 | Hinta alkaen | ||
| Partial denture | From | 1000,00 | From price, includes lab cost | |||
| Temporary partial denture | From | 400,00 | From price, includes lab cost | |||
| Full denture | From | 1000,00 | From price, includes lab cost | |||
| Botuliinipistos | Botulinum injection (incl. material) | 440,00 | ||||
| Relining | Denture relining | From | 400,00 | |||
| Snoring or sleep apnea splint | From | 950,00 | From price, includes lab cost |
Orthodontic treatment can be used to correct various bite problems, crowding, or misalignment of the teeth.
| Orthodontic treatment | Price | Additional information |
|---|---|---|
| Orthodontic consultation (15 min) | Free of charge | |
| Suresmile aligner treatment | Price estimate at consultation | |
| Retention tray, one arch | 185,00 | |
| Retention tray, both arches | 285,00 |
For teeth whitening, we use clinically approved BlancOne products. We also offer dental jewel applications.

| Aesthetic dental treatment | Price | Additional information | ||
|---|---|---|---|---|
| Whitening consultation | by hygienist | Free of charge | ||
| Quick whitening | Quick whitening in-office | 98,80 | BlancOne CLICK treatment | |
| Whitening | Whitening in-office | 301,70 | BlancOne TOUCH -valkaisu | |
| Intensive whitening | Intensive whitening in-office | 353,80 | BlancOne ULTRA+ treatment | |
| Home whitening | Home whitening | 291,30 | Includes custom trays + 1 pack of gel | |
| Air polishing | Air polishing (separate visit) | 66,30 | ||
| Air polishing (with other treatment) | 35,70 | |||
| Tooth gem attachment | Tooth gem attachment by hygienist | 51,00 | Gem not included |
| Service | Price | Additional information |
|---|---|---|
| Physiotherapy 60 min | 100,00 | Hinta ennen mahdollista kelakorvausta |
In addition to most major debit and credit cards, we accept SVEA Invoice and Installment Payment, Epassi, Edenred, and Smartum. You can also apply for financing for treatments up to €10,000 through Resurs Bank.





Call us and tell us about your dental health or aesthetic concern, and we’ll see how we can help!
Phone: 010 7399 111 (pvm/mpm)
